<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReneeMill.com &#187; Self Esteem</title>
	<atom:link href="http://reneemill.com/category/self-esteem/feed/" rel="self" type="application/rss+xml" />
	<link>http://reneemill.com</link>
	<description>Renee Mill Psychologist Author Blogger</description>
	<lastBuildDate>Fri, 18 May 2012 04:38:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Understanding Anxiety</title>
		<link>http://reneemill.com/3731/understanding-anxiety/</link>
		<comments>http://reneemill.com/3731/understanding-anxiety/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:38:10 +0000</pubDate>
		<dc:creator>Renee Mill</dc:creator>
				<category><![CDATA[Adults]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[managing anxiety]]></category>
		<category><![CDATA[understanding anxiety]]></category>

		<guid isPermaLink="false">http://reneemill.com/?p=3731</guid>
		<description><![CDATA[Our practice specialises in treating anxiety and we find this site very helpful. We are happy to supply this reference as a resource. www.understandinganxiety.com.au]]></description>
			<content:encoded><![CDATA[<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href=http%3A%2F%2Freneemill.com%2F3731%2Funderstanding-anxiety%2F height=25 width=400 show_faces=true font= action=like colorscheme=light layout=button_count style="margin: 0px 0;"></fb:like><p>Our practice specialises in treating anxiety and we find this site very helpful. We are happy to supply this reference as a resource.</p>
<p>www.understandinganxiety.com.au</p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href=http%3A%2F%2Freneemill.com%2F3731%2Funderstanding-anxiety%2F height=25 width=400 show_faces=true font= action=like colorscheme=light layout=button_count style="margin: 0px 0;"></fb:like>]]></content:encoded>
			<wfw:commentRss>http://reneemill.com/3731/understanding-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renee writes for Body &amp; Soul</title>
		<link>http://reneemill.com/3690/renee-writes-for-body-soul-on-seven-ways-to-ease-kids-into-daycare/</link>
		<comments>http://reneemill.com/3690/renee-writes-for-body-soul-on-seven-ways-to-ease-kids-into-daycare/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:12:01 +0000</pubDate>
		<dc:creator>Liane Ades</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[daycare]]></category>

		<guid isPermaLink="false">http://reneemill.com/?p=3690</guid>
		<description><![CDATA[Renee suggests 7 ways to ease kids into daycare in an article in the body and soul magazine. Click here to read the article in Body + Soul]]></description>
			<content:encoded><![CDATA[<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href=http%3A%2F%2Freneemill.com%2F3690%2Frenee-writes-for-body-soul-on-seven-ways-to-ease-kids-into-daycare%2F height=25 width=400 show_faces=true font= action=like colorscheme=light layout=button_count style="margin: 0px 0;"></fb:like><p>Renee suggests 7 ways to ease kids into daycare in an article in the body and soul magazine.</p>
<p><a title="Click here to read the article in Body and Soul" href="http://www.bodyandsoul.com.au/parenting+pregnancy/parenthood/seven+ways+to+ease+kids+into+day+care,17861">Click here to read the article in Body + Soul</a></p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href=http%3A%2F%2Freneemill.com%2F3690%2Frenee-writes-for-body-soul-on-seven-ways-to-ease-kids-into-daycare%2F height=25 width=400 show_faces=true font= action=like colorscheme=light layout=button_count style="margin: 0px 0;"></fb:like>]]></content:encoded>
			<wfw:commentRss>http://reneemill.com/3690/renee-writes-for-body-soul-on-seven-ways-to-ease-kids-into-daycare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Esteem and Dating</title>
		<link>http://reneemill.com/3565/self-esteem-and-dating/</link>
		<comments>http://reneemill.com/3565/self-esteem-and-dating/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:24:30 +0000</pubDate>
		<dc:creator>Renee Mill</dc:creator>
				<category><![CDATA[Adults]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Self Esteem]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[self-esteem]]></category>

		<guid isPermaLink="false">http://reneemill.com/?p=3565</guid>
		<description><![CDATA[Dating is difficult and can wreak havoc with your self-esteem. Rejection or uncertainty can make you feel vulnerable and insecure. Here are some ways to save your self-esteem while dating: 1.    Avoid high expectations. If you meet someone and develop really high expectations quickly, you probably won’t find what you’re looking for. 2.    Don’t lie [...]]]></description>
			<content:encoded><![CDATA[<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href=http%3A%2F%2Freneemill.com%2F3565%2Fself-esteem-and-dating%2F height=25 width=400 show_faces=true font= action=like colorscheme=light layout=button_count style="margin: 0px 0;"></fb:like><p>Dating is difficult and can wreak havoc with your self-esteem. Rejection or uncertainty can make you feel vulnerable and insecure.<br />
Here are some ways to save your self-esteem while dating:<br />
1.    Avoid high expectations. If you meet someone and develop really high expectations quickly, you probably won’t find what you’re looking for.<br />
2.    Don’t lie about your appearance. It’s easier than ever to do so in the age of online dating, but nobody wins if you post pictures that are 10 years old.<br />
3.    Establish firm boundaries. If, after the first date, someone constantly cancels subsequent dates or if you find yourself staring at your cell phone waiting for a text that does not come, it may be time to move on. If the other person is really interested, he or she will go out of his or her way to contact you.<br />
4.    Be yourself. Know that inside you’re a great person. If a person you’re interested in doesn’t feel the same, don’t waste your time trying to convince them that you’re great. Others need to appreciate and understand you for who you are today, not some “ideal” version of you, or someone you might be in the future.<br />
5.    Be honest. If you’re looking for a life partner, tell the truth about yourself — and expect the truth from others. There is nothing worse than spending lots of time dating a person only to find out much later an important secret or lie of omission about them.<br />
6.    Be hopeful. Just because you meet someone who doesn’t fit your expectations doesn’t mean you should give up hope. Keep in mind that the right person may also be out there looking for you, too. It’s a matter of keep trying, over and over again, until you find someone who just feels right.<br />
With thanks: http://psychcentral.com/blog/archives/2010/07/08/dating-some-self-esteem-savers/</p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href=http%3A%2F%2Freneemill.com%2F3565%2Fself-esteem-and-dating%2F height=25 width=400 show_faces=true font= action=like colorscheme=light layout=button_count style="margin: 0px 0;"></fb:like>]]></content:encoded>
			<wfw:commentRss>http://reneemill.com/3565/self-esteem-and-dating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abnormal child sex behaviour</title>
		<link>http://reneemill.com/3342/abnormal-child-sex-behaviour/</link>
		<comments>http://reneemill.com/3342/abnormal-child-sex-behaviour/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:20:33 +0000</pubDate>
		<dc:creator>Renee Mill</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[abnormal behaviour in children]]></category>
		<category><![CDATA[Child sex behaviour]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[parenting advice]]></category>
		<category><![CDATA[parenting challenges]]></category>
		<category><![CDATA[parenting help]]></category>

		<guid isPermaLink="false">http://reneemill.com/?p=3342</guid>
		<description><![CDATA[It is important that parents can talk frankly about sex. Often parents are worried about the sexual activity of their kids and are not sure if it is appropriate or not. It’s a minefield that every parent must navigate carefully. However, they do not know what normal sexual behaviour among their children is. A new [...]]]></description>
			<content:encoded><![CDATA[<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href=http%3A%2F%2Freneemill.com%2F3342%2Fabnormal-child-sex-behaviour%2F height=25 width=400 show_faces=true font= action=like colorscheme=light layout=button_count style="margin: 0px 0;"></fb:like><p>It is important that parents can talk frankly about sex. Often parents are worried about the sexual activity of their kids and are not sure if it is appropriate or not.<br />
It’s a minefield that every parent must navigate carefully. However, they do not know what normal sexual behaviour among their children is.<br />
A new book called Is this Normal? Understanding Your Child&#8217;s Sexual Behaviour, warns that even some pre-school kids are crossing the line when it comes to sexual behaviour.<br />
Playing &#8220;doctor and nurse&#8221; is fine. But watch out for &#8220;red light&#8221; cases that can be a harmful and worrying trend of early sexual behaviour.<br />
Child sex experts say while normal behaviour varies in different age groups, children as young as eight are engaging in oral sex at school and some in childcare are touching themselves in public.<br />
Co-authors Holly Brennan and Judy Graham use a &#8220;traffic light&#8221; model to indicate to parents and carers if what their children are doing is OK or if they need help.<br />
Red light cases are harmful, orange light cases can be of concern and green lights show sexual behaviours that are normal and age appropriate.<br />
For example, two four-year-olds playing in a cubby house innocently exploring their bodies in a &#8220;show me yours and I&#8217;ll show you mine&#8221; game is classed as a green light case. But if a seven-year-old girl said she saw a 13-year-old boy touching her friend&#8217;s private parts that is a red light.<br />
What parents often do not know is that children are sexual beings and have urges. It is our job as parents to be vigilant and protective. Teach your child about personal space and private parts and encourage sharing of information.</p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href=http%3A%2F%2Freneemill.com%2F3342%2Fabnormal-child-sex-behaviour%2F height=25 width=400 show_faces=true font= action=like colorscheme=light layout=button_count style="margin: 0px 0;"></fb:like>]]></content:encoded>
			<wfw:commentRss>http://reneemill.com/3342/abnormal-child-sex-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Esteem Quotes</title>
		<link>http://reneemill.com/3560/self-esteem-quotes/</link>
		<comments>http://reneemill.com/3560/self-esteem-quotes/#comments</comments>
		<pubDate>Mon, 07 May 2012 00:22:22 +0000</pubDate>
		<dc:creator>Renee Mill</dc:creator>
				<category><![CDATA[Adults]]></category>
		<category><![CDATA[Self Esteem]]></category>
		<category><![CDATA[self-esteem]]></category>
		<category><![CDATA[self-esteem quotes]]></category>

		<guid isPermaLink="false">http://reneemill.com/?p=3560</guid>
		<description><![CDATA[I have selected some great self-esteem quotes.  I believe that they are useful in reminding ourselves how valuable our own opinions of ourselves are, sometimes in spite of what we hear from others. When you feel down or question yourself, say a quote that resonates with you, aloud. Watch how your mood changes and your [...]]]></description>
			<content:encoded><![CDATA[<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href=http%3A%2F%2Freneemill.com%2F3560%2Fself-esteem-quotes%2F height=25 width=400 show_faces=true font= action=like colorscheme=light layout=button_count style="margin: 0px 0;"></fb:like><p>I have selected some great self-esteem quotes.  I believe that they are useful in reminding ourselves how valuable our own opinions of ourselves are, sometimes in spite of what we hear from others.</p>
<p>When you feel down or question yourself, say a quote that resonates with you, aloud. Watch how your mood changes and your confidence rises.</p>
<p>&nbsp;</p>
<p>&#8220;Trust yourself. Create the kind of self that you will be happy to live with all your life. Make the most of yourself by fanning the tiny, inner sparks of possibility into flames of achievement.&#8221;</p>
<p>~ Golda Meir</p>
<p>&nbsp;</p>
<p>&#8220;I was always looking outside myself for strength and confidence but it comes from within. It is there all the time.&#8221;</p>
<p>~ Anna Freud</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&#8220;Do not wish to be anything but what you are, and try to be that perfectly.&#8221;</p>
<p>~ St. Francis De Sales</p>
<p>&nbsp;</p>
<p>&#8220;Listen to your heart above all other voices.&#8221;</p>
<p>~ Marta Kagan</p>
<p>&nbsp;</p>
<p>&#8220;Be yourself. There is something that you can do better than any other. Listen to the inward voice and bravely obey that.&#8221;</p>
<p>~ Unknown Author</p>
<p>&nbsp;</p>
<p>&#8220;Always be a first-rate version of yourself, instead of a second-rate version of somebody else.&#8221;</p>
<p>~ Judy Garland</p>
<p>&nbsp;</p>
<p>&#8220;You were not born a winner, and you were not born a loser. You are what you make yourself be.&#8221;</p>
<p>~ Lou Holtz</p>
<p>&nbsp;</p>
<p>Self-trust is the first secret of success.&#8221;</p>
<p>~ Ralph Waldo Emerson</p>
<p>&nbsp;</p>
<p>&#8220;If you don&#8217;t run your own life, somebody else will.&#8221;</p>
<p>~ John Atkinson</p>
<p>&nbsp;</p>
<p>&#8220;To be yourself in a world that is constantly trying to make you something else is the greatest accomplishment.&#8221;</p>
<p>~ Ralph Waldo Emerson</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&#8220;No one can make you feel inferior without your consent.&#8221;</p>
<p>~ Eleanor Roosevelt</p>
<p>&nbsp;</p>
<p>&#8220;Someone&#8217;s opinion of you does not have to become your reality.&#8221;</p>
<p>~ Les Brown</p>
<p>&nbsp;</p>
<p>If you have quotes that you find useful, I would love to hear them.</p>
<p>&nbsp;</p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href=http%3A%2F%2Freneemill.com%2F3560%2Fself-esteem-quotes%2F height=25 width=400 show_faces=true font= action=like colorscheme=light layout=button_count style="margin: 0px 0;"></fb:like>]]></content:encoded>
			<wfw:commentRss>http://reneemill.com/3560/self-esteem-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlled crying is a blubbering mess</title>
		<link>http://reneemill.com/3345/controlled-crying-is-a-blubbering-mess/</link>
		<comments>http://reneemill.com/3345/controlled-crying-is-a-blubbering-mess/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 01:23:38 +0000</pubDate>
		<dc:creator>Renee Mill</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[controlled crying]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[parenting advice]]></category>
		<category><![CDATA[parenting challenges]]></category>
		<category><![CDATA[parenting help]]></category>

		<guid isPermaLink="false">http://reneemill.com/?p=3345</guid>
		<description><![CDATA[Last week I presented the latest research on controlled crying which, on the whole, was positive. However, many other experts do not agree. 1.    A new guide from parenting service Safe Sleep Space, opposes controlled crying and says that taking a gentle, positive approach is more effective than laying down the law. 2.    SA Health [...]]]></description>
			<content:encoded><![CDATA[<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href=http%3A%2F%2Freneemill.com%2F3345%2Fcontrolled-crying-is-a-blubbering-mess%2F height=25 width=400 show_faces=true font= action=like colorscheme=light layout=button_count style="margin: 0px 0;"></fb:like><p>Last week I presented the latest research on controlled crying which, on the whole, was positive. However, many other experts do not agree.<br />
1.    A new guide from parenting service Safe Sleep Space, opposes controlled crying and says that taking a gentle, positive approach is more effective than laying down the law.<br />
2.    SA Health guidelines do not support controlled crying, and instead encourage mothers to use attachment techniques.<br />
3.    The Women&#8217;s and Children&#8217;s Health Network guidelines suggest wrapping, rocking, patting and having a constant background noise.<br />
4.    They also suggest developing a routine early in a child&#8217;s life to encourage the development of a sleeping pattern.<br />
5.    Maternal and child health nurse Helen Stevens says that desperate parents whose toddlers refuse to sleep should ditch the tough love approach, because ordering youngsters back to bed, closing the bedroom door and threatening punishment is distressing, unnecessary and counter-productive. Instead, parents should feel free to sit with them so they feel secure. &#8220;Parents get a bit desperate with toddlers and take the hard line, but it&#8217;s not necessary,&#8221; said Ms Stevens, who has helped develop the DVD Safe Sleep Space.<br />
Ms Stevens said her philosophy echoed the Australian Association of Infant Mental Health position, which says it may have &#8220;unintended negative consequences&#8221;.<br />
&#8220;We work with a lot of parents and those who try it, the toddlers got worse, their behaviours more clingy,&#8221; she said.<br />
All this information is confusing and the truth is, we still do not know. My view is that several parenting styles could work, there does not have to be one RIGHT way of parenting.<br />
The best way is the way that is comfortable for you as long as it has not been proven damaging or cruel.</p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href=http%3A%2F%2Freneemill.com%2F3345%2Fcontrolled-crying-is-a-blubbering-mess%2F height=25 width=400 show_faces=true font= action=like colorscheme=light layout=button_count style="margin: 0px 0;"></fb:like>]]></content:encoded>
			<wfw:commentRss>http://reneemill.com/3345/controlled-crying-is-a-blubbering-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self- Esteem Tests</title>
		<link>http://reneemill.com/3556/self-esteem-tests/</link>
		<comments>http://reneemill.com/3556/self-esteem-tests/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:20:06 +0000</pubDate>
		<dc:creator>Renee Mill</dc:creator>
				<category><![CDATA[Adults]]></category>
		<category><![CDATA[Self Esteem]]></category>
		<category><![CDATA[low self esteem]]></category>
		<category><![CDATA[self esteem]]></category>
		<category><![CDATA[self-esteem tests]]></category>

		<guid isPermaLink="false">http://reneemill.com/?p=3556</guid>
		<description><![CDATA[Low self-esteem is often misunderstood, and even misdiagnosed, by many counsellors as being of secondary concern. The truth is that low self-esteem (LSE) is not merely a symptom. It is frequently the root cause of problems like depression, anxiety, relationship breakdowns, parenting difficulties and anger. That may be a reason therapy is not working for [...]]]></description>
			<content:encoded><![CDATA[<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href=http%3A%2F%2Freneemill.com%2F3556%2Fself-esteem-tests%2F height=25 width=400 show_faces=true font= action=like colorscheme=light layout=button_count style="margin: 0px 0;"></fb:like><p>Low self-esteem is often misunderstood, and even misdiagnosed, by many counsellors as being of secondary concern.<br />
The truth is that low self-esteem (LSE) is not merely a symptom. It is frequently the root cause of problems like depression, anxiety, relationship breakdowns, parenting difficulties and anger.<br />
That may be a reason therapy is not working for you – because you are not dealing with the core issue- LSE.<br />
If you are not sure that you have LSE, a test may help you. The critical issue though is to utilise a test that has been developed by academics and has scientific reliability and validity.<br />
What this means, is that the test is proven to test what it says it tests, every time.<br />
There are hundreds of tests on the web, many put together by well meaning individuals. Even if these tests are free, and the website inviting, it does not mean that you are getting an accurate reading of your self-esteem.<br />
My advice is to read and participate with discretion. Take information whence it comes. If an individual is passionate about self-esteem and has good ideas based on life experience, that is great. But it does not mean that they can construct a test that is valid.<br />
Psychologists are specialists in human behaviour based on scientific inquiry. When tests are developed there are criteria that need to be met. It takes time, money and lots of energy. Once a test is accredited it has gone through a rigorous procedure.<br />
The reason this it is vital that you take a valid test is that self diagnosis at best is inaccurate. Home industry questionnaires contribute to  mis-diagnoses and can prevent you from seeking appropriate treatment.<br />
The solution: Only self- diagnose with valid tests constructed by credible professionals and visit a qualified professional for confirmation.</p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href=http%3A%2F%2Freneemill.com%2F3556%2Fself-esteem-tests%2F height=25 width=400 show_faces=true font= action=like colorscheme=light layout=button_count style="margin: 0px 0;"></fb:like>]]></content:encoded>
			<wfw:commentRss>http://reneemill.com/3556/self-esteem-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlled crying still a bone of contention</title>
		<link>http://reneemill.com/3348/controlled-crying-still-a-bone-of-contention/</link>
		<comments>http://reneemill.com/3348/controlled-crying-still-a-bone-of-contention/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 01:27:15 +0000</pubDate>
		<dc:creator>Renee Mill</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[controlled crying]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[parenting advice]]></category>
		<category><![CDATA[parenting challenges]]></category>
		<category><![CDATA[parenting help]]></category>
		<category><![CDATA[parenting solutions]]></category>

		<guid isPermaLink="false">http://reneemill.com/?p=3348</guid>
		<description><![CDATA[Are you in favour of controlled crying? Well, it seems that there is some evidence that it could be helpful and not damaging to babies. An unpublished study from Flinders University found controlled crying did not increase the stress levels of babies, or lead to any attachment disorders, a year after the controlled sleeping phase. [...]]]></description>
			<content:encoded><![CDATA[<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href=http%3A%2F%2Freneemill.com%2F3348%2Fcontrolled-crying-still-a-bone-of-contention%2F height=25 width=400 show_faces=true font= action=like colorscheme=light layout=button_count style="margin: 0px 0;"></fb:like><p>Are you in favour of controlled crying? Well, it seems that there is some evidence that it could be helpful and not damaging to babies.<br />
An unpublished study from Flinders University found controlled crying did not increase the stress levels of babies, or lead to any attachment disorders, a year after the controlled sleeping phase.<br />
Lead researcher and senior lecturer in child psychology Dr Michael Gradisar said the Flinders study found decreased levels of the stress hormone cortisol in the saliva of babies that were subject to controlled crying.<br />
&#8220;It makes us think that what has happened is that this technique has helped to resolve their sleeping issues,&#8221; Dr Gradisar said.<br />
He said it was possible that with the increase in sleep, mum was also less stressed and as a result mother and child began interacting better.<br />
On the first night, parents were to leave a child for just two minutes, a time which increased to a maximum of 15 minutes by night three.<br />
Dr Gradisar said further research was needed in the area to see if the results could be replicated.<br />
Murdoch Children&#8217;s Research Centre research found controlled crying was successful with babies more than six months old.<br />
Sleep expert Dr Brian Symon said there was no scientific evidence which showed controlled crying had an adverse impact on the child.<br />
Associate Professor Rosemary Horne, deputy director of The Ritchie Centre at Monash Institute of Medical Research, said controlled crying could be successful in toddlers, but must be done properly.<br />
Not everyone agrees and some experts say it is dangerous and cruel. This underpins the value of ongoing research so that a definitive answer can be obtained. In the meantime, as the jury is still out, it seems that you can continue to utilise controlled crying with your baby if it resonates with you.</p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href=http%3A%2F%2Freneemill.com%2F3348%2Fcontrolled-crying-still-a-bone-of-contention%2F height=25 width=400 show_faces=true font= action=like colorscheme=light layout=button_count style="margin: 0px 0;"></fb:like>]]></content:encoded>
			<wfw:commentRss>http://reneemill.com/3348/controlled-crying-still-a-bone-of-contention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Steps to Building Self-Esteem</title>
		<link>http://reneemill.com/3552/3-steps-to-building-self-esteem/</link>
		<comments>http://reneemill.com/3552/3-steps-to-building-self-esteem/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 00:17:07 +0000</pubDate>
		<dc:creator>Renee Mill</dc:creator>
				<category><![CDATA[Adults]]></category>
		<category><![CDATA[Self Esteem]]></category>
		<category><![CDATA[building self esteem]]></category>
		<category><![CDATA[self-esteem]]></category>

		<guid isPermaLink="false">http://reneemill.com/?p=3552</guid>
		<description><![CDATA[Eleanor Roosevelt famously said, &#8220;No one can make you feel inferior without your permission.&#8221; In other words, you can accept or reject another person’s evaluation of you. Let’s say you are 6 ft 6 inches tall and somebody called you “Shorty”, you would not take it seriously. You would think that they are being sarcastic, [...]]]></description>
			<content:encoded><![CDATA[<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href=http%3A%2F%2Freneemill.com%2F3552%2F3-steps-to-building-self-esteem%2F height=25 width=400 show_faces=true font= action=like colorscheme=light layout=button_count style="margin: 0px 0;"></fb:like><p>Eleanor Roosevelt famously said, &#8220;No one can make you feel inferior without your permission.&#8221; In other words, you can accept or reject another person’s evaluation of you.<br />
Let’s say you are 6 ft 6 inches tall and somebody called you “Shorty”, you would not take it seriously. You would think that they are being sarcastic, or they are out of touch with reality.<br />
Similarly, if you were sure that you had worth then no matter what anybody said, no matter how insulting they were, you would not believe them.<br />
On the other hand, if you frequently get upset and feel put down by others, it means that you put yourself down internally. When they make a comment, not necessarily a put down, you silently agree and it upsets you.<br />
Here are 3 actions that will help you:<br />
1.    Stop putting yourself down. Be aware of what you tell yourself and consciously change your internal dialogue.<br />
You can&#8217;t develop high self-esteem if you repeat negative phrases about yourself and your abilities. Whether speaking about your appearances, your career, your relationships, your financial situation, or any other aspects of your life, avoid self-deprecating comments.<br />
2.    Replace your negative phrases with affirmations to enhance your self-esteem. On the back of a small card, write out a statement such as &#8220;I am enough, I do enough, I have enough”.<br />
Carry the card with you. Repeat the statement several times during the day. Whenever you say the affirmation, allow yourself to experience positive feelings about your statement.<br />
3.    Accept all compliments with &#8220;thank you.&#8221; When you reject a compliment, the message you give yourself is that you are not worthy of praise. Respond to all compliments with a simple Thank You.&#8221;</p>
<p>Building self-esteem is a process and these steps will help you along the way.</p>
<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href=http%3A%2F%2Freneemill.com%2F3552%2F3-steps-to-building-self-esteem%2F height=25 width=400 show_faces=true font= action=like colorscheme=light layout=button_count style="margin: 0px 0;"></fb:like>]]></content:encoded>
			<wfw:commentRss>http://reneemill.com/3552/3-steps-to-building-self-esteem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epidemic of child pornography</title>
		<link>http://reneemill.com/3355/epidemic-of-child-pornography/</link>
		<comments>http://reneemill.com/3355/epidemic-of-child-pornography/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 01:36:46 +0000</pubDate>
		<dc:creator>Renee Mill</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[child pornography]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[parenting advice]]></category>
		<category><![CDATA[parenting challenges]]></category>
		<category><![CDATA[parenting help]]></category>

		<guid isPermaLink="false">http://reneemill.com/?p=3355</guid>
		<description><![CDATA[How do parents keep their children safe when child pornography is rife? Australian police are warning of an epidemic in child pornography. They say that paedophiles are increasingly recording themselves abusing children and sharing these images with child sex networks. Australian Federal Police (AFP) said officers used to find hundreds of photographs on a suspect&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href=http%3A%2F%2Freneemill.com%2F3355%2Fepidemic-of-child-pornography%2F height=25 width=400 show_faces=true font= action=like colorscheme=light layout=button_count style="margin: 0px 0;"></fb:like><p>How do parents keep their children safe when child pornography is rife?<br />
Australian police are warning of an epidemic in child pornography. They say that paedophiles are increasingly recording themselves abusing children and sharing these images with child sex networks.<br />
Australian Federal Police (AFP) said officers used to find hundreds of photographs on a suspect&#8217;s computer but they were now confronting people hoarding hundreds of thousands or even millions of images and videos.<br />
Head of the AFP&#8217;s cyber crime unit, Assistant Commissioner Neil Gaughan, said while it did not necessarily reflect an increase in the number of child sex assaults, more were being recorded and uploaded onto the Internet.<br />
The number of Australians arrested by the AFP for child pornography offences in 2011 was 180, compared with 136 the previous year &#8212; about a 30 percent rise.<br />
Gaughan said police had enhanced their technical ability to stop child abusers sharing pornographic imagery in recent years.<br />
&#8220;We&#8217;re not going to (be able to) stop people sexually assaulting their kids, that&#8217;s a community issue,&#8221; Gaughan said.<br />
&#8220;But if we can work with industry to get better tools to stop the dissemination, we can hopefully cut some of the supply.&#8221;<br />
The AFP said cooperation with authorities around the world was also important, given that images and videos of child sex were being used as &#8220;currency&#8221; by offenders to buy their way into transnational paedophile groups.<br />
This adds stress to parenting children. What can you do to protect your child?<br />
1.    Educate your child to get close to only a few people.<br />
2.    Teach your child that nobody should touch them in a way that makes them feel uncomfortable.<br />
3.    Encourage your child to tell you about their feelings and experiences.<br />
